Social Media Image Sizes
Complete 2025 reference guide for every platform
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 170 px | 170 px | Displays at 170×170 on desktop |
| Cover Photo | 820 px | 312 px | Min 400×150 |
| Shared Image | 1200 px | 630 px | Recommended for link previews |
| Story | 1080 px | 1920 px | Fullscreen vertical |
| Event Cover | 1920 px | 1080 px | Aspect ratio 16:9 |
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 320 px | 320 px | Displays as circle |
| Square Post | 1080 px | 1080 px | 1:1 ratio |
| Portrait Post | 1080 px | 1350 px | 4:5 ratio — most screen space |
| Landscape Post | 1080 px | 566 px | 1.91:1 ratio |
| Story / Reel Cover | 1080 px | 1920 px | 9:16 ratio |
| Carousel | 1080 px | 1080 px | Square for consistency |
Twitter / X
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 400 px | 400 px | Displays as circle |
| Header / Banner | 1500 px | 500 px | 3:1 ratio |
| In-Stream Photo | 1600 px | 900 px | 16:9 recommended |
| Card Image | 1200 px | 628 px | For Twitter/X Card summary |
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 400 px | 400 px | Displays as circle |
| Background Photo | 1584 px | 396 px | 4:1 ratio |
| Shared Image | 1200 px | 627 px | Landscape link post |
| Company Logo | 300 px | 300 px | Square PNG/JPG |
| Company Cover | 1128 px | 191 px | Wide banner |
| Story | 1080 px | 1920 px | 9:16 ratio |
YouTube
| Type | Width | Height | Notes |
|---|---|---|---|
| Channel Art | 2560 px | 1440 px | Safe area: 1546×423 |
| Profile Photo | 800 px | 800 px | Displays as circle |
| Video Thumbnail | 1280 px | 720 px | 16:9 — max 2MB |
| End Screen | 1280 px | 720 px | Same as thumbnail |
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 165 px | 165 px | Displays as circle |
| Standard Pin | 1000 px | 1500 px | 2:3 ratio — ideal |
| Square Pin | 1000 px | 1000 px | 1:1 ratio |
| Infographic Pin | 1000 px | 3000 px | Long vertical |
| Story Pin | 1080 px | 1920 px | 9:16 ratio |
TikTok
| Type | Width | Height | Notes |
|---|---|---|---|
| Profile Photo | 200 px | 200 px | Displays as circle |
| Video | 1080 px | 1920 px | 9:16 full screen |
| Horizontal Video | 1920 px | 1080 px | 16:9 landscape |
Open Graph
| Type | Width | Height | Notes |
|---|---|---|---|
| OG Image | 1200 px | 630 px | Universal fallback for all platforms |
| Twitter Summary Card | 800 px | 418 px | summary card |
| Twitter Large Card | 1200 px | 628 px | summary_large_image |
More Sales & Marketing Tools
QR Code Generator
Create QR codes for URLs, text, or contact info instantly.
UTM Link Builder
Build UTM tracking URLs to measure campaign performance in Google Analytics.
Email Subject Line Tester
Score your email subject lines for open rate effectiveness — checks length, power words, spam triggers, and more.